Product Details:
Payment & Shipping Terms:
|
Compressor: | Scroll Type | Supply Power: | 220V/50Hz |
---|---|---|---|
Refrigerant: | R22/R404A/R407C/R410A | Working Ambient Temperature: | 0 ° C ~ 43 ° C |
Warranty: | 1 Year | Heating Capacity Range: | 9~56kW |
Air Outlet Temp.: | 60~75° C | Application: | Agriculture Products, Seafood, Fruits, And Vegetables, Fish, Meat, Nut, Herb, Wood Drying |
High Light: | MDH Heat Pump Dryer,56KW Split Type Heat Pump Dryer,56KW commercial heat pump |
Split Type Heat Pump Dryer
Description:
This heat pump dryer is used for drying different materials, it adopts heat pump working heat dissipation principle to form airflow to dry industry and agriculture materials, this type of heat pump with features of intelligent, low cost, temperature controllable and so on. Wide application, can be used in agriculture products, seafood, fruits, and vegetables, fish, meat, nut, herb, wood drying machines.
Technical paramater:
The Split (360 degree Circulation) Heat Pump Dryer
Model | MDH03D-S | MDH05D-S | MDH07D-S | MDH07D-S | MDH15D-S | MDH20D-S | |
Power | kw | 220V/50Hz | 380V/~220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
In put power | kw | 2.75 | 4.6 | 5.2 | 9.2 | 11.5 | 18 |
Current | A | 5.5 | 5.5 | 12.5 | 10.8 | 23.5 | 18.5 |
Heat capacity | kw | 9 | 14 | 19 | 27.9 | 35 | 56 |
Dehumidify | L/H | 7.2 | 12 | 17.5 | 24 | 28.8 | 48 |
Max Power | kw | 4.2 | 4.2 | 7.35 | 6.6 | 13.2 | 11.2 |
Room max temperature | ℃ | 75 | |||||
Work Temperatire | ℃ | Rang:0℃~45℃ | |||||
Fan | Input power | 0.55 | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 |
Wind Volume | 6000 | 8600 | 8600 | 18000 | 18000 | 21800 | |
Noise | dB(A) | ≤58 | ≤62 | ≤62 | ≤65 | ≤65 | ≤70 |
Weight | kg | 100 | 120 | 185 | 285 | 360 | 520 |
Inside size | mm | 750×695×870 | 850×850×1068 | 900×900×1068 | 1440×800×1380 | 1545×840×1380 | 2147×1130×1466 |
Outside size | mm | Order | 735×766×710 | 735×766×710 | 1600×950×860 | Order | Order |
Contact Person: Sunny
Tel: +8613916639154