Product Details:
Payment & Shipping Terms:
|
Tube Material: | Inner Grooved Copper Tube | Fin Material: | Hydrophilic Aluminum Fin Or Epoxy Resin Aluminum Fin |
---|---|---|---|
Frame Material: | Galvanized Steel Plate Or Stainless Steel Or Aluminum | Fan: | Low Specific Energy Consumption Fans |
Application In HVAC 1: | For Air Conditioning | Coil Structure: | Can Be Floated Type |
Design Capacity: | We Can Design And Select Mdoels For You With Your Specification. | Medium In Tube: | Freon |
Fin Distance: | 2.1mm | ||
High Light: | floated Coil Air Cooled Condenser,Hydrophilic air cooled chiller condenser,Hydrophilic Air Cooled Condenser |
SHSL-C2 Series Air Cooled Condenser
Air discharge direction | ![]() |
Performance ranges | Cooling capacity: from 268 to 680kw Air volume: from 74478 to 186200 m3/h Sound pressure level: from 64 to 68 dB A(10m) Air cooled condensers:customized on demand |
High efficiency heat exchanger | Capacity designs for maximizing the heat transfer relative to the energy consumption of the fan. Tube and tube coupling design for low pressure drop in the coil on the media sides(maximum 100KPa at water designing condition). Our thermodynamic and aerodynamic designing software is long year tested and proved in Germany |
Fan | Only choose low specific energy consumption fans. Fan nozzle designs for maximum air flow and air throw. Our fans from the world`s leading manufacturer are practically proved to be reliable in operation and long lasting. Motor: protection class IP 54 and insulation class F. Voltage:400V/3N/50Hz Air separator for each fan. |
Testing | Heat exchangers are supplied clean and tested at a pressure of 30 bars |
Options | Coil design refrigerant: R414A, R407C. Multiple circuits. Sub-cooling circuits. Stainless steel or aluminum casing. Coated aluminum or copper fins and anti-corrosion expoxy fin. Explosion proof motor. Customized fin spacing. |
Type |
SHSL-C2-268- 4X630 |
SHSL-C2-302- 4X630 |
SHSL-C2-326- 4X630 |
SHSL-C2-396- 6X630 |
SHSL-C2-446- 6X630 |
SHSL-C2-482- 6X630 |
SHSL-C2-534- 8X630 |
SHSL-C2-601- 8X630 |
SHSL-C2-649- 8X630 |
SHSL-C2-681- 10X630 |
|||
Capacity | R404A | △ | KW | 268.2 | 302.0 | 325.9 | 395.5 | 446.2 | 482.4 | 533.7 | 601.3 | 649.4 | 680.6 |
Y | 230.2 | 254.5 | 270.79 | 340.20 | 376.90 | 407.79 | 458.50 | 507.04 | 539.90 | 579.70 | |||
R22 | △ | 263.1 | 294.3 | 315.5 | 389.2 | 435.9 | 468.1 | 506.9 | 570.9 | 616.0 | 636.9 | ||
Y | 224.50 | 246.30 | 260.20 | 332.60 | 365.50 | 386.90 | 436.58 | 482.00 | 512.00 | 543.00 | |||
Air flow | △ | M3/h | 74478 | 72577 | 70496 | 111721 | 108870 | 105750 | 148958 | 145155 | 140993 | 186200 | |
Y | 57259 | 55491 | 53861 | 85892 | 83240 | 80795 | 114520 | 110983 | 107723 | 143145 | |||
△ | W | 11.0 | 11.0 | 11.0 | 16.5 | 16.5 | 16.5 | 22.0 | 22.0 | 22.0 | 27.5 | ||
Y | 7.0 | 7.0 | 7.0 | 10.5 | 10.5 | 10.5 | 14.0 | 14.0 | 14.0 | 17.5 | |||
△ | A | 20.4 | 20.4 | 20.4 | 30.6 | 30.6 | 30.6 | 40.8 | 40.8 | 40.8 | 51.0 | ||
Y | 12.0 | 12.0 | 12.0 | 18.0 | 18.0 | 18.0 | 24.0 | 24.0 | 24.0 | 30.0 | |||
Sound pressure level | △ | dB(A) | 64 | 66 | 67 | 68 | |||||||
Y | 10m | 57 | 59 | 60 | 61 | ||||||||
Dimension | L | mm | 2186 | 3186 | 4186 | 5186 | |||||||
H | mm | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | ||
D | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
D1 | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
L1 | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | ||
L2 | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
L3 | mm | 1963 | 1963 | 1963 | 2963 | 2963 | 2963 | 3963 | 3963 | 3963 | 4963 | ||
Inlet φ | mm | 2X41.28 | 2X41.28 | 2X41.28 | 2X53.98 | 2X53.98 | 2X53.98 | 2X53.98 | 2X66.67 | 2X66.67 | 2X66.67 | ||
Inlet φ | mm | 2X28.58 | 2X28.58 | 2X28.58 | 2X34.93 | 2X34.93 | 2X34.93 | 2X34.93 | 2X41.28 | 2X41.28 | 2X41.28 | ||
Product weight(empty) | kg | 762 | 805 | 847 | 1125 | 1188 | 1252 | 1489 | 1576 | 1660 | 1852 |
Type |
SHSL-C2-775- 10X630 |
SHSL-C2-829- 12X630 |
SHSL-C2-928- 12X630 |
SHSL-C2-973- 14X630 |
SHSL-C2-1083- 14X630 |
SHSL-C2-1149- 16X630 |
SHSL-C2-1233- 16X630 |
SHSL-C2-1299- 18X630 |
SHSL-C2-1375- 18X630 |
SHSL-C2-1427- 20X630 |
|||
Capacity | R404A | △ | KW | 775.0 | 829.1 | 928.0 | 974.4 | 1082.7 | 1149.4 | 1233.2 | 1298.6 | 1374.5 | 1427.2 |
Y | 648.50 | 706.10 | 779.30 | 830.80 | 908.80 | 971.50 | 1038.50 | 1098.63 | 1076.60 | 1209.00 | |||
R22 | △ | 723.0 | 775.1 | 860.9 | 909.5 | 1007.2 | 1076.2 | 1144.2 | 1214.4 | 1271.2 | 1337.9 | ||
Y | 606.90 | 660.50 | 724.00 | 776.20 | 845.93 | 909.70 | 964.90 | 1027.90 | 998.00 | 1133.50 | |||
Air flow | △ | M3/h | 177751 | 223424 | 213303 | 260657 | 248450 | 293756 | 283947 | 330471 | 31452 | 366798 | |
Y | 135639 | 171767 | 162766 | 200391 | 189475 | 224681 | 216543 | 252761 | 243616 | 280378 | |||
Fan | No X φ | 2x5x630 | 2x6x630 | 2x6x630 | 2x7x630 | 2x7x630 | 2x8x630 | 2x8x630 | 2x9x630 | 2x9x630 | 2x10x630 | ||
Fan Motor 3 phase/400V/50Hz |
△ | W | 27.5 | 33.0 | 33.0 | 38.5 | 38.5 | 44.0 | 44.0 | 49.5 | 49.5 | 55.0 | |
Y | 17.5 | 21.0 | 21.0 | 24.5 | 24.5 | 28.0 | 28.0 | 31.5 | 31.5 | 35.0 | |||
△ | A | 51.0 | 61.2 | 61.2 | 71.4 | 71.4 | 81.6 | 81.6 | 91.8 | 91.8 | 102.0 | ||
Y | 30.0 | 36.0 | 36.0 | 42.0 | 42.0 | 48.0 | 48.0 | 54.0 | 54.0 | 60.0 | |||
Sound pressure level | △ | dB(A) | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 72 | 73 | |
Y | 10m | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | ||
Dimension | L | mm | 5186 | 6186 | 6186 | 7186 | 7186 | 8186 | 8186 | 9186 | 9186 | 10186 | |
H | mm | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | ||
D | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
D1 | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
L1 | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | ||
L2 | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
L3 | mm | 4963 | 5963 | 5963 | 6963 | 6963 | 7963 | 7963 | 8963 | 8963 | 9963 | ||
Inlet φ | mm | 2x66.67 | 2x66.67 | 2x66.67 | 2x66.67 | 2x66.67 | 2x76.2 | 2x76.2 | 2x76.2 | 2x76.2 | 2x76.2 | ||
Inlet φ | mm | 2x41.28 | 2x41.28 | 2x41.28 | 2x41.28 | 2x41.28 | 2x53.98 | 2x53.98 | 2x53.98 | 2x53.98 | 2x53.98 | ||
Product weight(empty) | kg | 2180 | 2211 | 2605 | 2574 | 3247 | 3225 | 3709 | 3624 | 4187 | 4264 |
Application:
Process engineering, heat / power plant, power generation, chemical industry, air conditioning chiller, heat transformer, smelting, etc.. It is suitable for all equipment which needs heat dissipation and is installed in the open air.
Contact Person: Sunny
Tel: +8613916639154