|
Product Details:
Payment & Shipping Terms:
|
Refrigerant: | R22 Or R407C Or R134A | Compressor: | Hanbell |
---|---|---|---|
Compressor Type: | Screw | Applicaiton: | Air Conditioning Or Industrial Cooling |
Warranty: | One Year | Water Outlet Temperature: | -5 ℃ |
Packing Detail: | Plywood Wooden Box Or Stretch Film +pallet | Condenser Type: | Shell And Tube Heat Exchanger |
Evaporator Type: | Dry Type Shell And Tube Heat Exchanger | ||
High Light: | Hanbell Compressor Water Chiller Units,1.0Mpa water cooled compressor refrigeration,Screw 1.0Mpa Water Chiller Units |
Water cooled Screw Type Water Chiller Unit With Hanbell Compressor
Products Features
1. Twin screw compressor brand is employed, with high efficiency, low noise level, less wearing and long operation time.
2. Four stage volume control or 0%-100% automatic regulation.
3. Use PLC microcomputer control from Germany SIEMENS. LCD touch screen, both English and Chinese human-machina intertace.
4. Complete breakdown protection: high and low pressure protection, air discharge protection, oil level protection, water flow protection, reverse and lack phase protection, chilled water anti-freezing protection, cooling water overheat protection.
5. Wider range of varibale chilled water temperature to meet the low temperature industrial requirements.
Product options
1. Salt water evaporator
2. Stepless energy regulation
3. Pump/
4. Special power supply
5. Remote communication connector
Product specfication
Refrigerant: R22/R407C
Evaporator max water pressure drop: 1.0Mpa
Evaporator: fouling factor 0.018m2.℃/KW
Condenser: fouling factor 0.044m2.℃/KW
Power supply: 380V/3P/50Hz
Allowable voltage fluctuate: ±5%
Allowable frequency fluctuate: ±2%
Water cooled screw chiller(single compressor) -5℃ technical parameter:
SW- | |||||||||||
Type | 60SX | 80SX | 105SX | 115SX | 140SX | 150SX | 180SX | 190SX | 210SX | 225SX | |
Nominal cooling capacity | kw | 58.9 | 80 | 105.3 | 113.7 | 138.9 | 152.6 | 180 | 189.5 | 208.4 | 225.3 |
104 kcal/h | 5.1 | 6.9 | 9.1 | 9.8 | 11.9 | 13.1 | 15.5 | 16.3 | 17.9 | 19.4 | |
Operating control method | Use PLC microcomputer control | ||||||||||
Power Supply | 380V/3N/50HZ | ||||||||||
Startup type | Y-△ | ||||||||||
Compressor | Type | Semi-closed 5:6 asymmetric twin-screw compressor | |||||||||
Input power(kw) | 21 | 28 | 35 | 38 | 46 | 50 | 57 | 60 | 66 | 72 | |
Rated current(A) | 36.6 | 48 | 59.8 | 65.6 | 79.8 | 86.9 | 97 | 102 | 112.3 | 122.5 | |
Energy regulation | 0-33%-66%-100% | 0-25%-50%-75%-100% | |||||||||
Evaporator | Type | High efficiency dry type shell and tube heat exchanger | |||||||||
Flow(m3/h) | 10.9 | 14.8 | 19.5 | 21 | 25.7 | 28.2 | 33.3 | 35.1 | 28.6 | 41.7 | |
Water pressure drop(kPa) | 45 | 45 | 48 | 48 | 50 | 50 | 50 | 55 | 55 | 55 | |
Interface size | DN50 | DN65 | DN80 | DN100 | DN125 | ||||||
Condenser | Type | High efficiency shell and tube heat exchanger | |||||||||
Flow(m3/h) | 13.8 | 18.6 | 24.1 | 26.1 | 31.8 | 34.9 | 40.8 | 42.9 | 47.2 | 51.1 | |
Water pressure drop(kPa) | 42 | 42 | 45 | 45 | 48 | 48 | 48 | 52 | 52 | 52 | |
Interface size | DN50 | DN65 | DN80 | DN100 | DN125 | ||||||
Refrigerant | Type | R22 | |||||||||
Refrigerant volume(kg) | 14.8 | 20.5 | 27.3 | 29.6 | 36.4 | 39.8 | 46.6 | 48.9 | 53.4 | 58 | |
Overall dimensions | Length(mm) | 2450 | 2450 | 2700 | 2850 | 2850 | 2850 | 2850 | 3250 | 3250 | 3250 |
Width(mm) | 660 | 660 | 660 | 890 | 890 | 920 | 920 | 920 | 960 | 985 | |
Height(mm) | 1450 | 1590 | 1590 | 1600 | 1690 | 1690 | 1690 | 1690 | 1750 | 1750 | |
Weight | Machine weight(kg) | 850 | 1050 | 1150 | 1270 | 1340 | 1430 | 1640 | 1710 | 1780 | 1850 |
Operating weight(kG) | 890 | 1140 | 1290 | 1410 | 1530 | 1660 | 1800 | 1840 | 1880 | 1960 |
Cooling condition: Chilled water inlet/outlet temperature 0/-5 ℃, cooling water inlet/outlet temperature 30/35 ℃.
Temparature term: Chilled water outlet temperature -7℃~5℃; cooling water inlet temperature 19℃~33℃.
Contact Person: Sunny
Tel: +8613916639154