|
Product Details:
Payment & Shipping Terms:
|
Refrigerant: | R407C Or R134a Refrigerant | Warranty: | One Year |
---|---|---|---|
Water Outlet Temperature: | 7 ℃ For Air Conditioning Working Condition | Condenser Type: | Fin Type Heat Exchanger |
Evaporator Type: | Dry Type Shell And Tube Heat Exchanger | HS Code: | 84186990 |
Controller: | PLC Controller | Frame Material: | Can Be Stainless Steel |
High Light: | SUS scroll Water Chiller Units,small glycol Water Chiller Units,SUS Box water cooled screw chiller |
Stainless steel Frame Box Type Air Cooled Chiller Unit
Mature technology, simple design, compact structure, adopting internationally advanced fully enclosed scroll compressors. Through 16 years of practice, the product has many characteristics such as stable performance, high efficiency and energy saving, long service life, and extremely low failure rate.
Air cooled chiller box type (7℃) technical parameter:
Type | SLPA- | ||||||||||||
3.1 | 5.1 | 8.1 | 10.1 | 12.1 | 15.1 | 20.1 | 20.2 | 25.2 | 30.2 | 40.2 | |||
Refrigerant capacity | KW | 8.8 | 14.4 | 25.5 | 29.0 | 32.7 | 41.1 | 55.3 | 58.0 | 65.4 | 82.2 | 110.6 | |
×103 kcal/h | 7.6 | 12.4 | 21.9 | 25.0 | 28.1 | 35.4 | 47.6 | 49.9 | 56.3 | 70.7 | 95.2 | ||
TR | 2.5 | 4.1 | 7.2 | 8.3 | 9.3 | 11.7 | 15.7 | 16.5 | 18.6 | 23.4 | 31.5 | ||
Holistic power | KW | 3.1 | 5.2 | 8.1 | 9.5 | 10.9 | 14.4 | 19.3 | 18.4 | 20.5 | 28.6 | 38.0 | |
Holistic current | A | 5.7 | 9.6 | 14.8 | 17.3 | 19.9 | 26.3 | 35.3 | 33.6 | 37.6 | 52.3 | 69.5 | |
Compressor | Input power | kW | 2.6 | 4.3 | 7.0 | 7.9 | 8.9 | 12.4 | 16.6 | 15.7 | 17.9 | 24.9 | 33.3 |
Operating current | A | 4.6 | 7.6 | 12.4 | 14.0 | 15.9 | 22.1 | 29.6 | 28.0 | 31.8 | 44.3 | 59.2 | |
Qty. | set | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
Condensation axial fan | Input power | KW | 0.19 | 0.42 | 0.38 | 0.84 | 0.84 | 0.84 | 1.14 | 1.14 | 1.14 | 1.50 | 2.52 |
Input current | A | 0.50 | 0.85 | 1.00 | 1.70 | 1.70 | 1.70 | 3.00 | 3.00 | 3.00 | 3.84 | 5.10 | |
Evaporator | flow | L/min | 25 | 41 | 73 | 83 | 93 | 118 | 158 | 166 | 187 | 235 | 316 |
Interface | mm | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 65 | |
Chilled water pump | Input power | KW | 0.37 | 0.55 | 0.75 | 0.75 | 1.10 | 1.10 | 1.50 | 1.50 | 1.50 | 2.20 | 2.20 |
Head | mH2O | 16 | 21 | 22 | 19 | 17 | 25 | 24 | 24 | 23 | 22 | 21 | |
Tank nominal capacity | L | 70 | 75 | 100 | 115 | 145 | 250 | 270 | 270 | 320 | 360 | 400 | |
Overall dimensions | Length | mm | 950 | 950 | 1200 | 1350 | 1400 | 1600 | 1950 | 1950 | 2100 | 2200 | 2450 |
width | mm | 700 | 700 | 850 | 850 | 850 | 1000 | 1250 | 1250 | 1250 | 1250 | 1350 | |
Height | mm | 1050 | 1050 | 1550 | 1550 | 1550 | 1600 | 1600 | 1600 | 1600 | 1850 | 2050 | |
Total weight | kg | 150 | 200 | 285 | 350 | 450 | 600 | 830 | 830 | 1050 | 1250 | 1350 |
1. the table refrigeration conditions: chilled water inlet temperature 12 ℃, chilled water outlet temperature 7 ℃, ambient temperature 35 ℃, the use of ambient temperature range -7 ℃ ~ 43 ℃;
2. crew safe operating range: Chilled water inlet temperature 9 ~ 20 ℃;
3. the series unit uses imported from Europe hermetic compressors, superior performance, strong anti-strike capability liquid;
4. standard power supply: 380V / 3N-50HZ, voltage fluctuation allowed ± 10%, frequency fluctuation ± 2%;
5. host the actual head of the pump head minus head losses within the host. (1mH2O = 9.8KPa)
6. In addition to the specifications and requirements, we can provide non-standard products according to customer requirements.
Contact Person: Sunny
Tel: +8613916639154