|
Product Details:
Payment & Shipping Terms:
|
Tube Material: | Copper | Aluminum Material: | Aluminum |
---|---|---|---|
Plate Material: | Galvanized Steel | Fin Type: | Flat Or Corrugated Type |
Tube Type: | Seamless Plain Tube Or Inner Grooved Tube | Medium: | Mainly Freon And Water |
Cooling Way: | Air Cooled | Coating: | Powder Coating, Epoxy Resin, Painting, Heresite Coating Is Available |
High Light: | Aluminum Fin Heat Exchanger,15.88mm finned tube heat exchanger,15.88mm Fin Heat Exchanger |
Copper Tube And Aluminum Fin Heat Exchanger
Specificaiton:
Item | Fin Heat Exchanger Type | Operation medium | Operation pressure(MPa) | Application |
1 | Φ16/Φ9.52/Φ12.7 Copper tube with aluminum fin | Φ16/Φ9.52/Φ12.7 Copper tube with aluminum fin | Φ16/Φ9.52/Φ12.7 Copper tube with aluminum fin | Used for combined air handling unit, fan coil etc air conditioning devices |
2 | Φ18/Φ20 Steel pipe winding with steel sheet | Steam | ≤0.2 | Used for combined air handling unit, fan coil etc air conditioning devices |
3 | Φ16/Φ9.52/Φ12.7 Copper tube with aluminum fin | Brine | ≤1.6 | Used for heat transfer in cold storage and all kinds of low temperature systems |
4 | Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | Ethylene glycol | ≤1.6 | Used of energy recovery and low temperature system devices |
5 | Φ16 Copper tube with aluminum fin | Ice mud | ≤1.6 | Used for dry operation condition, fresh air dehumidification etc systems |
6 | Φ5/Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | R22 | ≤1.9 | Used for industry and commerce air conditioning system, refrigeration equipment etc |
7 | Φ5/Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | R407C | ≤1.9 | Used for industry and commerce air conditioning system, refrigeration equipment etc |
8 | Φ5/Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | R134a | ≤3.1 | Used for industry and commerce air conditioning system, refrigeration equipment etc |
Fin heat exchanger application
|
|||
1: Used in AHU(air handlign unit) |
2: Used in air source heat pump |
3: Used in FCU(fan coil unit) |
4: Used in ice maker |
![]() |
![]() |
![]() |
![]() |
5: Used in household split air conditioner |
6: Used in cabinet | 7: Used in air cooled chiller. |
8: Used in dehumidifier. |
![]() |
![]() |
![]() |
![]() |
|
|||
9: Used in beauty laser equipment. | 10: Used in bus air conditioner. | 11: Used in air cooled condensing unit. | 12: Used in island counter or deep freezer |
![]() |
![]() |
![]() |
![]() |
Contact Person: Sunny
Tel: +8613916639154