Product Details:
Payment & Shipping Terms:
|
Tube Material: | Inner Grooved Copper Tube | Fin Material: | Hydrophilic Aluminum Fin Or Epoxy Resin Aluminum Fin |
---|---|---|---|
Frame Material: | Galvanized Steel Plate Or Stainless Steel Or Aluminum | Fan Brand: | Chinese Brand And Imported Brand Both OK |
Application In HVAC 1: | For Air Conditioning | Coil Structure: | Can Be Floated Type |
Design Capacity: | We Can Design And Select Mdoels For You With Your Specification. | Medium In Tube: | Freon |
Fin Distance: | 2.1mm | Inlet/outlet Pipe Material: | Copper Tube |
High Light: | 3Phase Air Cooled Condenser,2.1mm air cooled condensing unit,2.1mm Air Cooled Condenser |
SHSL-C1 Series Air Cooled Condenser
Features
Air discharge direction | ![]() |
Performance ranges |
Cooling capacity: from 50 to 285 kw |
High efficiency heat exchanger |
Capacity designs for maximizing the heat transfer relative to the energy consumption of the fan. |
Fan |
Only choose low specific energy consumption fans. Fan nozzle designs for maximum air flow and air throw. Our fans from the world`s leading manufacturer are practically proved to be reliable in operation and long lasting. Motor: protection class IP 54 and insulation class F. Voltage:400V/3N/50Hz Air separator for each fan. |
Testing | Heat exchangers are supplied clean and tested at a pressure of 30 bars |
Options |
Coil design refrigerant: R414A, R407C.
|
Technical parameter
Air cooled condenser SHSL-C1 series parameter(fin space 2.1mm)
Type |
SHSL-C1-050- 1X630 |
SHSL-C1-060- 1X630 |
SHSL-C1-073- 1X630 |
SHSL-C1-097- 2X630 |
SHSL-C1-117- 2X630 |
SHSL-C1-142- 2X630 |
SHSL-C1-142- 2X630 |
SHSL-C1-178- 3X630 |
SHSL-C1-235- 4X630 |
SHSL-C1-285- 4X630 |
|||
Capacity | R404A | △ | KW | 50.37 | 60.48 | 72.75 | 97.45 | 117.41 | 142.44 | 177.81 | 215.08 | 234.82 | 284.89 |
Y | 37.77 | 45.36 | 54.56 | 73.08 | 88.06 | 106.83 | 133.35 | 161.31 | 176.12 | 213.67 | |||
R22 | △ | 49.90 | 59.49 | 70.14 | 97.05 | 116.05 | 137.95 | 169.21 | 204.51 | 232.09 | 275.89 | ||
Y | 37.43 | 44.62 | 52.61 | 72.79 | 87.03 | 103.46 | 126.91 | 153.38 | 174.07 | 206.92 | |||
Air flow | △ | M3/h | 18206 | 17477 | 16087 | 36414 | 34958 | 32178 | 52435 | 48266 | 69916 | 64356 | |
Y | 14565 | 13982 | 12870 | 29131 | 27966 | 25742 | 41948 | 38613 | 55933 | 51485 | |||
Fan motor | Phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
△ | W | 2750 | 2750 | 2750 | 8250 | 8250 | 8250 | 8250 | 8250 | 8250 | 8250 | ||
Y | 1750 | 1750 | 1750 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | |||
△ | A | 5.10 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | ||
Y | 3.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | |||
Fan | No. X φ | 1x1x630 | 1x1x630 | 1x1x630 | 2x1x630 | 2x1x630 | 2x1x630 | 3x1x630 | 3x1x630 | 2x2x630 | 2x2x630 | ||
Sound pressure level | △ | dB(A) | 59 | 59 | 59 | 61 | 61 | 61 | 63 | 63 | 64 | 64 | |
Y | 10m | 52 | 52 | 52 | 54 | 54 | 54 | 56 | 56 | 57 | 57 | ||
Dimension | L | mm | 1530 | 1530 | 1530 | 2830 | 2830 | 2830 | 4130 | 4130 | 2880 | 2880 | |
W | mm | 1085 | 1085 | 1085 | 1085 | 1085 | 1085 | 1085 | 1085 | 2100 | 2100 | ||
H | mm | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 1070 | 1070 | ||
A | mm | 1340 | 1340 | 1340 | -- | -- | -- | -- | -- | -- | -- | ||
B | mm | -- | -- | -- | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | ||
C | mm | -- | -- | -- | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | ||
D | mm | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | ||
Inlet φ | mm | 28.58 | 28.58 | 34.93 | 34.93 | 41.28 | 41.28 | 53.98 | 53.98 | 53.98 | 66.67 | ||
Inlet φ | mm | 22.22 | 22.22 | 28.58 | 22.22 | 34.93 | 34.93 | 41.28 | 41.28 | 41.28 | 41.28 | ||
Product weight(empty) | kg | 171 | 178 | 193 | 296 | 311 | 337 | 442 | 482 | 498 | 554 |
Packing:
![]() |
![]() |
![]() |
![]() |
Contact Person: Sunny
Tel: +8613916639154