Product Details:
Payment & Shipping Terms:
|
Heat Pump Type: | Cooling & Heating | Compressor Type: | Copeland Scroll Type |
---|---|---|---|
Evaporator Type: | Fin Heat Exchanger | Condenser Type: | Fin Heat Exchanger |
Operating Voltage: | 380/400V 50Hz/60Hz | Refrigerant: | R407C |
Warranty: | One Year For Whole Unit After Leave Our Factory | Supply Fan: | Centrifugal Or EC Fan |
Keyword: | Rooftop Air Conditioner | ||
High Light: | Packaged rooftop central air conditioner,Scroll rooftop central air conditioner,50 Ton rooftop ac compressor |
50 Tons Scroll Rooftop Packaged Air Conditioning Units For General Engineering
Feature:
1. Evaporator: Type Inner grooved copper tube and aluminum fin
2. Fin Type 5* :Slotted fin hydrophilic aluminum fin
3. Condenser: Type Inner grooved copper tube and aluminum fin
4. Fin Type 5* :Rippled hydrophilic aluminum fin
5. Condenser Fan Type: Low noise axial type
The unit has its cold and heat source and is air-cooled direct evaporative air-conditioning equipment. The entire air-conditioning system is only composed of an outdoor host and an indoor air duct. No cooling water and chilled water systems are required. It is easy to install and use, suitable for water-scarce areas.
The unit is designed for open-air installation on the roof or outdoor open space. It has the performance of anti-sun exposure, anti-corrosion, anti-torrential rain, etc., which can save the cost of air conditioning machine room and civil engineering.
Both the evaporator and condenser adopt enhanced heat transfer technology, which is highly efficient and energy-saving; the main parts are all imported high-quality products with excellent performance.
The unit has various air treatment functions, which can easily realize various functions such as air purification, dehumidification, humidification, refrigeration, and heating.
Preferred Usage Areas
1. Commercial Building Air Conditioning
2. Hotel Air Conditioning
3. Airport Air Conditioning
Capacity: | 120~300kw, 35~86Tons. |
Efficiency: | 2.7~3.3 cop. |
Warranty: | Compressor- 3 years limited. other parts-1 year limited. |
Model | SRF120ZA | SRF140ZA | SRF150ZA | SRF180ZA | SRF210ZA | SRF300ZA | |||
SF120ZA | SF140ZA | SF150ZA | SF180ZA | SF210ZA | SF300ZA | ||||
Nominal cooling capacity | kW | 120 | 140 | 149 | 180 | 210 | 298 | ||
Nominal heating capacity | kW | 128.3 | 150 | 159.2 | 192.5 | 226 | 318 | ||
Energy regulation
|
% | 0,25,50,75,100 | 0,50,100 |
0,16.6,33.3,50, 66.4,83,100 |
0,25,50, 75,100 |
||||
Power supply | 380V / 3Ph / 50HZA | ||||||||
Cooling input capacity | kW | 45.1 | 55.7 | 55.1 | 69.9 | 83 | 106.7 | ||
Heating input capacity | kW | 41.7 | 51.8 | 51.5 | 64.8 | 77 | 100 | ||
Start current | A | 218 | 252 | 323 | 232 | 301 | 415 | ||
Cooling running current | A | 82.4 | 101.4 | 100.2 | 130.9 | 151 | 192.3 | ||
Heating running current | A | 77.4 | 95.7 | 95.1 | 123.5 | 142.3 | 184.3 | ||
Throttling method | Thermal expansion valve | ||||||||
Cooling system | 4 | 4 | 2 | 6 | 6 | 4 | |||
Refrigerant | R410A | ||||||||
Compressor | Type | Hermetic scroll compressor 380V / 3Ph / 50HZA | |||||||
Qty | 4 | 4 | 2 | 6 | 6 | 4 | |||
Condensation side | |||||||||
Condenser | Type | Copper pipe copper fin | |||||||
Fan | Qty | 2 | 2 | 2 | 4 | 4 | 4 | ||
Drive type | Direct drive | ||||||||
Motor power | kW | 2X1.5 | 2x2.2 | 2x2.2 | 4X1.1 | 4X1.5 | 4x2.2 | ||
Air volume | m3 /h | 42000 | 54000 | 54000 | 66000 | 84000 | 108000 | ||
Evaporation side | |||||||||
Evaporator | Type | Copper pipe copper fin | |||||||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | |||
Motor power | kW | 7.5 | 11 | 11 | 15 | 15 | 18.5 | ||
Air volume | m3 /h | 21000 | 25000 | 26000 | 32000 | 38000 | 54000 | ||
Drive type | Pulley | ||||||||
Static pressure(Pa) | 400 | 400 | 500 | 500 | 500 | ||||
Filter | Aluminum filter G3 | ||||||||
Noise dB(A) | 75 | 79 | 79 | 80 | 80 | 82 | |||
Refrigerant filling volume(kg) | 4x7.5 | 4x8.5 | 2x17 | 6x7.5 | 6x8.5 | 4x14 | |||
Overall dimensions | Length | mm | 3626 | 3626 | 3626 | 4690 | 4690 | 5660 | |
Width | mm | 2200 | 2200 | 2200 | 2330 | 2330 | 2330 | ||
Height | mm | 2047 | 2047 | 2047 | 2055 | 2427 | 2055 | ||
Weight | kg | 1710 | 1820 | 1850 | 2180 | 2430 | 2860 |
Note:
Contact Person: Sunny
Tel: +8613916639154