|
Product Details:
Payment & Shipping Terms:
|
Tube Material: | Thicker Inner-grooved Copper Tube | Fin Material: | Corrugated Aluminum Fin |
---|---|---|---|
Frame Material: | Stainless Steel Or Galvanized Steel | Fan Brand: | ZIEHL-ABEGG And Chinese Brand Are Both OK |
Options A: | Adiabatic Cooling Is OK | Options B: | Free Cooling Is OK |
Has Selection Software: | Yes | Application: | Plastic Industry |
Warranty: | One Year | Frame Coating: | White |
High Light: | CE Air Dry Coolers,CE air cooled fluid cooler,CE 100KPa Air Dry Coolers |
Power Plant And Power Station Use Air Dry Coolers
Features
Air discharge direction | ![]() |
Performance ranges |
Cooling capacity: from 5 to 649 kw Air volume: from 2828 to 263503 m3/h Sound pressure level: from 31 to 69 dB A(10m) Dry coolers:customized on demand |
High efficiency heat exchanger |
Capacity designs for maximizing the heat transfer relative to the energy consumption of the fan. Tube and tube coupling design for low pressure drop in the coil on the media sides(maximum 100KPa at water designing condition). Our thermodynamic and aerodynamic designing software is long year tested and proved in Germany |
Fan |
Only choose low specific energy consumption fans. Fan nozzle designs for maximum air flow and air throw. Our fans from the world`s leading manufacturer are practically proved to be reliable in operation and long lasting. Motor: protection class IP 54 and insulation class F. Voltage:400V/3N/50Hz Air separator for each fan. |
Testing | Heat exchangers are supplied clean and tested at a pressure of 30 bars |
Options |
Coil design refrigerant: water, oil, glycol. Multiple circuits. Sub-cooling circuits. Stainless steel or aluminum casing. Coated aluminum or copper fins. Explosion proof motor. Customized fin spacing.
|
Technical parameter
Dry cooler D3 series parameter(fin space 2.1mm)
Type |
D3-206- 4X800 |
D3-250- 6X800 |
D3-292- 6X800 |
D3-307- 6X800 |
D3-340- 8X800 |
D3-389- 8X800 |
D3-406- 8X800 |
D3-431- 8X800 |
D3-491- 10X800 |
D3-512- 10X800 |
D3-607- 12X800 |
|||||||||
Capacity | Water | 35℃ outdoor temp. | Inlet | 45℃, | KW | 205.8 | 249.8 | 291.9 | 306.6 | 340.5 | 389.1 | 406 | 431.3 | 490.6 | 511.6 | 606.9 | ||||
outlet | 40℃ | |||||||||||||||||||
20% Glycol | Inlet | 45℃ | 201.9 | 238.8 | 286.1 | 300.8 | 329.7 | 381.5 | 398.5 | 420.5 | 482.9 | 504.1 | 597.5 | |||||||
outlet | 40℃ | |||||||||||||||||||
Medium | Water flow | M3/h | 35.8 | 43.4 | 50.7 | 53.3 | 59.2 | 67.6 | 70.6 | 75 | 85.3 | 88.9 | 105.5 | |||||||
Pressure drop | kPa | 92 | 21 | 98 | 88 | 46 | 99 | 79 | 82 | 99 | 98 | 97 | ||||||||
Air flow | M3/h | 78781 | 128728 | 123170 | 118174 | 171631 | 160328 | 153274 | 214533 | 200405 | 191587 | 227449 | ||||||||
Fan motor(400V/3N/50HZ) | W | 7200 | 10800 | 10800 | 10800 | 14400 | 14400 | 14400 | 18000 | 18000 | 18000 | 21600 | ||||||||
A | 15.2 | 22.8 | 22.8 | 22.8 | 22.8 | 30.4 | 30.4 | 38 | 38 | 38 | 45.6 | |||||||||
Fan | No X φ | 2x2x800 | 2x3x800 | 2x3x800 | 2x3x800 | 2x4x800 | 2x4x800 | 2x4x800 | 2x5x800 | 2x5x800 | 2x5x800 | 2x6x800 | ||||||||
Sound pressure level | dB(A) | 54 | 56 | 56 | 56 | 58 | 58 | 58 | 60 | 60 | 60 | 62 | ||||||||
10m | ||||||||||||||||||||
Dimension | L | mm | 3800 | 5600 | 5600 | 5600 | 7400 | 7400 | 7400 | 9200 | 9200 | 9200 | 11000 | |||||||
W | mm | 2108 | 2108 | 2108 | 2108 | 2108 | 2108 | 2108 | 2108 | 2108 | 2108 | 2108 | ||||||||
H | mm | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | ||||||||
A | mm | 3528 | 5328 | 5328 | 5328 | 7128 | 7128 | 7128 | 8929 | 8929 | 8929 | 10728 | ||||||||
B1 | mm | 1764 | 1776 | 1776 | 1776 | 2376 | 2376 | 2376 | 2232 | 2232 | 2232 | 2682 | ||||||||
B2 | mm | 1764 | 1776 | 1776 | 1776 | 2376 | 2376 | 2376 | 2232 | 2232 | 2232 | 2682 | ||||||||
B3 | mm | -- | 1776 | 1776 | 1776 | 2376 | 2376 | 2376 | 2232 | 2232 | 2232 | 2682 | ||||||||
B4 | mm | -- | -- | -- | -- | -- | -- | -- | 2232 | 2232 | 2232 | 2682 | ||||||||
X | mm | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||||||||
Inlet φ | mm | 4” | DN125 | DN125 | DN125 | DN125 | 2x4” | 2x4” | 2x4” | 2xDN125 | 2xDN125 | 2xDN125 | ||||||||
Inlet φ | mm | 4” | DN125 | DN125 | DN125 | DN125 | 2x4” | 2x4” | 2x4” | 2xDN125 | 2xDN125 | 2xDN125 | ||||||||
Product weight(empty) | kg | 1127 | 1373 | 1462 | 1704 | 1785 | 1816 | 2150 | 2230 | 2380 | 2590 | 2780 |
Contact Person: Sunny
Tel: +8613916639154