Product Details:
Payment & Shipping Terms:
|
COP: | 5.2~5.4 | Compressor: | Copeland Brand |
---|---|---|---|
Air Side Heat Exchanger Type: | Finned Heat Exchanger | Water Side Heat Exchanger Type: | Titanium Tube Heat Exchanger |
Supply Power: | 220V 1N~50Hz, 380v 3N~50Hz | Refrigerant: | R22, R407C And R410A |
Working Ambient Temperature: | Lowest -30 ° C | Heating Capacity Range: | 11~90kW |
Water Outlet Temp.: | 40° C | Application: | Commercial Pool Or Spa |
High Light: | COP5.4 swimming pool inverter heat pump,90KW Swimming Pool Inverter Heat Pump,90kW air source central heating |
Air To Water Heat Pump For Swimming Pool
Features:
PVC Titaninm tube heat exchanger will full resistance against corrosion, more durable. Compact structure, easy demountable for access. High efficiency compressor, saving energy. Flow switch for water flow protection. Intelligent controller and adjustment by quick mind microprocessor. Intelligent LCD display wired controller. Air heat exchanger(fins-coil) with hydrophilic coating. Automatically defrosting function included.
Optional:
Galvanized metal cabinet or stainless steel cabinet.
Refrigerant: R22, R407C and R410A is available
Titaninm tube heat exchanger/stainless steel heat exchanger.
Technical paramater:
Commercial Swimming Pool Heat Pump | ||||||||
MODEL | KFXY-010UMI | KFXY-018UMII | KFXY-023UMII | KFXY-036UMII | KFXY-045UMII | KFXY-070UMII | KFXY-090UMII | |
Heating mode | / | Circulating | Circulating | Circulating | Circulating | Circulating | Circulating | Circulating |
Ambient temp. range | ℃ | -15~+43℃ | -15~+43℃ | -15~+43℃ | -15~+43℃ | -15~+43℃ | -15~+43℃ | -15~+43℃ |
Rated heating capacity | KW | 11 | 19 | 23 | 38 | 45 | 70 | 90 |
COP | W/W | 5.2 | 5.2 | 5.4 | 5.2 | 5.4 | 5.2 | 5.4 |
Rated power input | KW | 2.12 | 3.65 | 4.25 | 7.31 | 8.3 | 13.46 | 16.7 |
Max. running current | A | 10 | 13 | 14.5 | 13.06 | 26 | 50 | 48 |
Power supply | / | 220V/50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz |
IP code | / | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Safety function | / | High and low voltage protection; Overload protection; Temperature protection; Power phase sequence protection, etc. | High and low voltage protection; Overload protection; Temperature protection; Power phase sequence protection, etc. | High and low voltage protection; Overload protection; Temperature protection; Power phase sequence protection, etc. | High and low voltage protection; Overload protection; Temperature protection; Power phase sequence protection, etc. | High and low voltage protection; Overload protection; Temperature protection; Power phase sequence protection, etc. | High and low voltage protection; Overload protection; Temperature protection; Power phase sequence protection, etc. | High and low voltage protection; Overload protection; Temperature protection; Power phase sequence protection, etc. |
Refrigerant type | -/kg | R410a/1.4 | R410a/2.7 | R410a/3.0 | R410a/2.5×2 | R410a/3.0×2 | R410a/5×2 | R410a/7.5×2 |
Compressor QTY | PCS | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Compressor type | / | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
Max. temp. outlet water | ℃ | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Water side heat exchanger type | / | Titanium tube heat exchanger | Titanium tube heat exchanger | Titanium tube heat exchanger | Titanium tube heat exchanger | Titanium tube heat exchanger | Titanium tube heat exchanger | Titanium tube heat exchanger |
Air side heat exchanger type | / | Finned heat exchanger | Finned heat exchanger | Finned heat exchanger | Finned heat exchanger | Finned heat exchanger | Finned heat exchanger | Finned heat exchanger |
Circulating waterpipe nozzle | inch | G1'' | G1.5'' | G1.5'' | G1.5'' | G1.5'' | G2'' | G2'' |
Outlet nozzle | inch | G1'' | G1.5'' | G1.5'' | G1.5'' | G1.5'' | G2'' | G2'' |
Circulating water volume | m3/h | 4.73 | 8.17 | 9.89 | 19 | 39 | ||
Air out type | / | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
Fan motor QTY | PCS | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
Noise | dB/(A) | 56 | 56 | 56 | 59 | 68 | 68 | 69 |
Machine dimension (WxDxH) | mm | 750×690×870 | 750×690×1070 | 820×790×1080 | 1500×690×1070 | 1500×690×1380 | 2095×1005×1855 | 2095×1005×1855 |
Packing Dimension (WxDxH) | mm | 800×740×1000 | 800×740×1200 | 920×840×1210 | 1580×800×1200 | 1580×740×1550 | 2195×1105×1955 | 2195×1105×1955 |
Net Weight | kg | 110 | 130 | 150 | 230 | 330 | 700 | 800 |
Gross Weight | kg | 130 | 160 | 170 | 260 | 360 | 750 | 850 |
Remarks: 1. Test conditions: (DB/WB)20℃/15℃,inlet water temperature 26°C, outlet water temperature 28°C. 2. Due to product improvement, above datas are subject to change without priop notice, please take the rating plate as standard 3. This water heat pump system is only suitable for city water that meets the national standard, such as ground water, well water, etc., which is not covered by the warranty. If the water quality is poor, please install a filter and water processor. |
||||||||
Application:
Packing:
![]() |
![]() |
Reference:
Country: Taiwan,China, middle school Model: KFXR-018 UII,KFXR-045UII Application: Domestic hot water |
Country: Taiwan,China,residential building Model: KFXR-036UII,KFXR-900UII Application: Domestic hot water |
![]() ![]() |
![]() ![]() |
Country: Beijing, China Model: KFXF-180 UII Application: Breeding heating |
Country: Yunan, China Model: / Application: Aloe drying |
![]() ![]() |
![]() ![]() |
Schematic diagram:
Contact Person: Sunny
Tel: +8613916639154