Product Details:
Payment & Shipping Terms:
|
Tube Material: | Copper | Fin Material: | Hydrophilic Aluminum Fin Or Epoxy Resin Aluminum Fin |
---|---|---|---|
Frame Material: | Galvanized Steel Plate Or Stainless Steel Or Aluminum | Power Supply: | 380V/3P/50Hz Or 380V/3P/60Hz |
Fan Brand: | Chinese Brand And Imported Brand Both OK | Options A: | Adiabatic Cooling Is OK |
Options B: | Free Cooling Is OK | Options C: | OEM Is OK |
High Light: | 2.1mm D2 dry air cooling system,2.1mm dry air cooling system,D2 Copper Tube glycol dry cooler |
Customized Dry Air Cooling System For Injection Moulding Machines
Features
Dry coolers use ambient air to cool process fluids. Multiple units can be employed to handle even greater heat loads. Configuration choices include horizontal or vertical air discharge, single or double row fans, and vertical, horizontal or V mounted coils. Units can have multiple circuits, multiple passes and can be configured to be piped in series or parallel. The rugged, weather-proof design is manufactured with corrosion-resistant galvanized steel sheet, finished with high quality polyurethane paint. Standard cooling coils consist of copper tubes and aluminum fins, which are coupled with high efficiency, low noise fans. A variety of optional fan controls can be provided, including step controls and variable speed drives in single- and three-phase voltages to match your electric power supply.
Technical parameter
Dry cooler D2 series parameter(fin space 2.1mm)
Type |
D2-148- 4x630 |
D2-166- 4x630 |
D2-175- 4x630 |
D2-228- 6x630 |
D2-250- 6x630 |
D2-276- 6x630 |
D2-310- 8x630 |
D2-343- 8x630 |
D2-364- 8x630 |
D2-392- 10x630 |
|||
Capacity | Water | KW | 147.99 | 165.85 | 175.21 | 227.85 | 250.42 | 276.53 | 309.85 | 342.73 | 364.07 | 391.99 | |
20% Et. Glycol | KW | 142.42 | 161.57 | 170.91 | 219.09 | 244.69 | 270.22 | 301.18 | 333.55 | 354.64 | 383.3 | ||
Air flow | M3/h | 76459 | 74341 | 72134 | 114686 | 111511 | 108188 | 152911 | 148675 | 144255 | 191136 | ||
Fan | No. X φ | 2x2x630 | 2x2x630 | 2x2x630 | 2x3x630 | 2x3x630 | 2x3x630 | 2x4x630 | 2x4x630 | 2x4x630 | 2x5x630 | ||
Fan motor | A | 20.4 | 20.4 | 20.4 | 30.6 | 30.6 | 30.6 | 40.8 | 40.8 | 40.8 | 51 | ||
400/3N/50HZ | |||||||||||||
Sound pressure level | dB(A)10m | 64 | 64 | 64 | 66 | 66 | 66 | 67 | 67 | 67 | 68 | ||
Dimension | L | mm | 2186 | 2186 | 2186 | 3250 | 3250 | 3250 | 4250 | 4250 | 4250 | 5250 | |
H | mm | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | ||
D | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
D1 | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
L1 | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | ||
L2 | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
L3 | mm | 1963 | 1963 | 1963 | 2963 | 2963 | 2963 | 3963 | 3963 | 3963 | 4963 | ||
Connections inlet φ | mm | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
Connections onlet φ | mm | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
Product weight(empty) | kg | 769 | 811 | 853 | 1134 | 1197 | 1261 | 1498 | 1589 | 1673 | 1864 |
Reference:
Dry cooler case | |
Case 1: used in chemical plant. |
Case 2: used in chemical plant. Refrigerant: ethylic acid(flow: 372 ton/h)
|
![]() ![]() |
![]() ![]() |
Case 3: used in communication station as air conditioner outdoor unit in China. |
Case 4: used in communication station as air conditioner outdoor unit
|
![]() |
![]() |
Contact Person: Sunny
Tel: +8613916639154