Product Details:
Payment & Shipping Terms:
|
Compressor: | Scroll Type | Supply Power: | 380V/-220V/50Hz |
---|---|---|---|
Refrigerant: | R22/R404A/R407C/R410A | Working Ambient Temperature: | 0 ° C ~ 43 ° C |
Warranty: | 1 Year | Heating Capacity Range: | 10.5~42kW |
Air Outlet Temp.: | 60~75° C | Application: | Agriculture Products, Seafood, Fruits, And Vegetables, Fish, Meat, Nut, Herb, Wood Drying |
High Light: | MDH modular Air Source Heat Pumps,Embedded Air Source Heat Pumps packaged,42kw air source pool heater |
Heat Pump Dryer Used In Agricultural Products
Description:
This heat pump dryer is used for drying different materials, it adopts heat pump working heat dissipation principle to form airflow to dry industry and agriculture materials, this type of heat pump with features of intelligent, low cost, temperature controllable and so on. Wide application, can be used in agriculture products, seafood, fruits, and vegetables, fish, meat, nut, herb, wood drying machines.
Technical paramater:
The Whole (Up and Down Circulation) Heat Pump Dryer
Model | MDH30D-WUP | MDH60D-WUP | MDH100D-WUP | MDH120D-WUP | |
Power | kw | 380V/-220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
In put power | kw | 3.5 | 6.3 | 11.5 | 13.2 |
Current | A | 7.1 | 12.5 | 23.5 | 27.5 |
Heat capacity | kw | 10.5 | 21 | 35 | 42 |
Cool capacity | kw | 7.8 | 18 | 25 | 32 |
Dehumidify | L/H | 12 | 25 | 42 | 50 |
Max Power | kw | 4.2 | 7.35 | 13.2 | 14.5 |
Max current | A | 8.1 | 14.9 | 26.5 | 30 |
Room max temperature | ℃ | 8-80 | 8-80 | 8-80 | 8-80 |
Work temperature | ℃ | 0-43 | 0-43 | 0-43 | 0-43 |
Max exhaust | Mpa | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Noise | dB(A) | ≤75 | ≤75 | ≤75 | ≤75 |
Fan volume | m3/h | 5000-8000 | 5000-7000 | 13000-21800 | 13000-21800 |
Weight | kg | 180 | 285 | 380 | 500 |
Size | mm | 1495×710×1535 | 1760×1060×1660 | 2180×1356×1990 | 2180×1356×1990 |
The Whole (Embedded) Heat Pump Dryer
Model | MDH30D-W | MDH60D-W | MDH100D-W | MDH120D-W | |
Power | kw | 380V/-220V/50Hz | 380v/50Hz | 380V/50Hz | 380v/50Hz |
In put power | kw | 2.8 | 5.2 | 9.2 | 11.3 |
Current | A | 5.5 | 10.8 | 18.5 | 22.5 |
Heat capacity | kw | 11 | 22 | 36 | 45 |
Cool capacity | kw | 7.9 | 19 | 26 | 35 |
Dehumidify | L/H | 15 | 26 | 45 | 55 |
Max Power | kw | 3.5 | 6.6 | 11.2 | 13.3 |
Max current | A | 7.1 | 13.1 | 22.5 | 26.5 |
Room max temperature | ℃ | 8-80 | 8-80 | 8-80 | 8-80 |
Work temperature | ℃ | 0-43 | 0-43 | 0-43 | 0-43 |
Max exhaust | Mpa | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Noise | dB(A) | ≤75 | ≤75 | ≤75 | ≤75 |
Fan volume | m3/h | 15000-19000 | 15000-19000 | 20000-25000 | 13000-21800 |
Weight | kg | 180 | 285 | 380 | 500 |
Size | mm | 1675×860×1290 | 1760×1060×1290 | 2100×1356×1600 | 2100×1356×1590 |
Contact Person: Sunny
Tel: +8613916639154