Product Details:
Payment & Shipping Terms:
|
COP: | 3.8 | Compressor: | Copeland EVI Compressor |
---|---|---|---|
Air Side Heat Exchanger Type: | Finned Heat Exchanger | Water Side Heat Exchanger Type: | Shell Heat Exchanger |
Supply Power: | 380v 3N~50Hz | Refrigerant: | R22, R407C And R410A |
Working Ambient Temperature: | -30~+43℃ | Heating Capacity Range: | 16.5~60kW |
Water Outlet Temp.: | 55° C | ||
High Light: | DKFXR Air To Water Heat Pump,EVI Scroll Air To Water Heat Pump,60KW domestic heat pump |
EVI Air Source Heat Pumps For Commercial Use
Description:
This series water heater can work in very low temp., down to -30℃. The heat pump is equipped with EVI compressor and high efficiency in low cold conditions, its heating performance is higher by 50-80% than normal water heater heat pump. It is widely used in cold climate and even work well at -30℃, supply the hot water for villa, hotel, office, hospital etc.
Technical paramater:
-30℃ Low temperature commercial water heater heat pump | ||||
MODEL | DKFXR-017SII | DKFXR-033UII | DKFXR-060UII | |
Ambient temp. range | ℃ | -30~+43℃ | -30~+43℃ | -30~+43℃ |
Rated heating capacity | KW | 16.5 | 33 | 60 |
COP | W/W | 3.7 | 3.8 | 3.8 |
Rated power input | KW | 4.45 | 8.7 | 15.6 |
Max. running current | A | 12.5 | 26 | 48 |
Power supply | / | 380V 3N~50Hz | ||
IP code | / | IPX4 | ||
Safety function | / | High and low pressure protection; Overload protection; Temperature protection; Power phase sequence protection, etc. |
||
Refrigerant type/weight | -/kg | R407c/4.0 | R407c/4.0×2 | R407c/8.5×2 |
Compressor QTY | PCS | 1 | 2 | 2 |
Compressor type | / | EVI Scroll Compressor | ||
Max. temp. outlet water | ℃ | 60 | ||
Water side heat exchanger type | / | Shell heat exchanger | ||
Air side heat exchanger type | / | Finned heat exchanger | ||
Waterpipe nozzle size | / | G1'' Internal thread | G1.5'" Internal thread | DN100 |
Rated water flow | m³/h | 2.8 | 5.7 | 10.3 |
Air out type | / | Sideward | Top discharge | Top discharge |
Fan motor QTY | PCS | 1 | 1 | 2 |
Noise | dB/(A) | 56 | 62 | 69 |
Machine dimension (W×D×H) | mm | 1120×405×1355 | 1500×690×1270 | 2100×1100×2000 |
Packing dimension (W×D×H) | mm | 1200×540×1530 | 1550×740×1400 | 2140×1200×2040 |
Net weight | kg | 155 | 350 | 700 |
Gross weight | kg | 165 | 370 | 750 |
Remarks: 1. Test conditions: (DB/WB) 7°C/6°C, inlet water temperature 9°C, outlet water temperature 55°C. 2. Due to product improvement, above datas are subject to change without prior notice, please take the rating plate as standard. |
Packing:
![]() |
![]() |
EVI heat pump diagram:
Reference:
Country: Taiwan,China, middle school Model: KFXR-018 UII,KFXR-045UII Application: Domestic hot water |
Country: Taiwan,China,residential building Model: KFXR-036UII,KFXR-900UII Application: Domestic hot water |
![]() ![]() |
![]() ![]() |
Country: Beijing, China Model: KFXF-180 UII Application: Breeding heating |
Country: Yunan, China Model: / Application: Aloe drying |
![]() ![]() |
![]() ![]() |
Contact Person: Sunny
Tel: +8613916639154