|
Product Details:
Payment & Shipping Terms:
|
Tube Material: | Copper | Fin Material: | Aluminum |
---|---|---|---|
Basic Tube Material: | 9.52/12.75/15.88mm | Plate Material: | Galvanized Steel Or SUS 316L |
Media: | Chilled Water | Mouting: | Floor Mounting |
Fin Type: | Flat, Corrugated/sine Wave | HS Code: | 8415901000 |
High Light: | 15.88mm Air Cooling Coils,15.88mm ac indoor cooling coil,RoHS Air Cooling Coils |
Cooling & Heating coil For Air Handling Unit
Specification:
Item | Fin Coil Type | Operation Medium | Operation pressure(MPa) | Application |
1 | Φ16/Φ9.52/Φ12.7 Copper tube with aluminum fin | Φ16/Φ9.52/Φ12.7 Copper tube with aluminum fin | Φ16/Φ9.52/Φ12.7 Copper tube with aluminum fin | Used for combined air handling unit, fan coil etc air conditioning devices |
2 | Φ18/Φ20 Steel pipe winding with steel sheet | Steam | ≤0.2 | Used for combined air handling unit, fan coil etc air conditioning devices |
3 | Φ16/Φ9.52/Φ12.7 Copper tube with aluminum fin | Brine | ≤1.6 | Used for heat transfer in cold storage and all kinds of low temperature systems |
4 | Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | Ethylene glycol | ≤1.6 | Used of energy recovery and low temperature system devices |
5 | Φ16 Copper tube with aluminum fin | Ice mud | ≤1.6 | Used for dry operation condition, fresh air dehumidification etc systems |
6 | Φ5/Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | R22 | ≤1.9 | Used for industry and commerce air conditioning system, refrigeration equipment etc |
7 | Φ5/Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | R407C | ≤1.9 | Used for industry and commerce air conditioning system, refrigeration equipment etc |
8 | Φ5/Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | R134a | ≤3.1 | Used for industry and commerce air conditioning system, refrigeration equipment etc |
Tube material range:
Fin material range:
Plate material range:
Contact Person: Sunny
Tel: +8613916639154