Product Details:
Payment & Shipping Terms:
|
Tube Material: | Inner Grooved Copper Tube | Fin Material: | Hydrophilic Aluminum Fin Or Epoxy Resin Aluminum Fin |
---|---|---|---|
Frame Material: | Galvanized Steel Plate Or Stainless Steel Or Aluminum | Fan Brand: | High Efficient Axial, External Rotor Motor, Ziehl Abegg Or Equivalent Fans |
Application In HVAC 1: | For Data Center Air Conditioning | Application In HVAC 2: | Match With Water Cooled Chiller |
Application In HVAC 3: | Immersion Cooling System | Coil Structure: | Floated Type |
Design Capacity: | We Can Design And Taior Made For You With Your Specification. | Medium In Tube: | Glycol/water |
High Light: | Aluminum Fin Air Dry Coolers,Copper Tube Air Dry Coolers,Shenglin Air Dry Coolers |
Immersion Cooling Copper Tube Aluminum Fin Fluid Air Dry Coolers
Why immerse?
Dry fluid cooler features:
Air discharge direction | ![]() |
Performance ranges |
Cooling capacity: from 5 to 649 kw Air volume: from 2828 to 263503 m3/h Sound pressure level: from 31 to 69 dB A(10m) Dry coolers:customized on demand |
High efficiency heat exchanger |
Capacity designs for maximizing the heat transfer relative to the energy consumption of the fan. Tube and tube coupling design for low pressure drop in the coil on the media sides(maximum 100KPa at water designing condition). Our thermodynamic and aerodynamic designing software is long year tested and proved in Germany |
Fan |
Only choose low specific energy consumption fans. Fan nozzle designs for maximum air flow and air throw. Our fans from the world`s leading manufacturer are practically proved to be reliable in operation and long lasting. Motor: protection class IP 54 and insulation class F. Voltage:400V/3N/50Hz Air separator for each fan. |
Testing | Heat exchangers are supplied clean and tested at a pressure of 30 bars |
Options |
Coil design refrigerant: water, oil, glycol. Multiple circuits. Sub-cooling circuits. Stainless steel or aluminum casing. Coated aluminum or copper fins. Explosion ploof motor. Customized fin spacing. |
Dry fluid cooler technical parameter
Dry cooler D1 series parameter(fin space 2.1mm)
Type |
D1-166- 4x630 |
D1-211- 6x630 |
D1-247- 6x630 |
D1-286- 8x630 |
D1-334- 8x630 |
D1-360- 10x630 |
D1-415- 10x630 |
D1-502- 12x630 |
D1-565- 14x630 |
D1-649- 16x630 |
||||||
Capacity | Water | 35℃ outdoor temp. | Inlet | 45℃, | △ | KW | 165.92 | 211.36 | 247.3 | 286.15 | 334.49 | 359.72 | 415.31 | 502.25 | 565.18 | 649.48 |
outlet | 40℃ | Y | 134.59 | 176.00 | 200.45 | 238.3 | 270.889 | 298.57 | 335.225 | 405.20 | 459.3 | 527.59 | ||||
20% Glycol | Inlet | 45℃ | △ | 161.32 | 205.08 | 240.46 | 280.05 | 327.72 | 351.3 | 406.48 | 493.40 | 554.21 | 638.44 | |||
outlet | 40℃ | Y | 130.96 | 170.87 | 195.07 | 233.18 | 265.64 | 291.81 | 328.48 | 398.45 | 450.87 | 519.13 | ||||
Medium | Water flow | M3/h | 29.00 | 37 | 43 | 50 | 58 | 63 | 72 | 88 | 98 | 113 | ||||
Pressure drop | kPa | 50 | 70 | 47 | 97 | 95 | 92 | 70 | 97 | 96 | 95 | |||||
Air flow | △ | M3/h | 67455 | 109723 | 101185 | 146293 | 134908 | 179502 | 164442 | 197326 | 230584 | 263503 | ||||
Y | 51265 | 83661 | 76900 | 111544 | 102528 | 136437 | 124680 | 149612 | 174710 | 199665 | ||||||
Fan motor | Phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
△ | W | 1100 | 16500 | 16500 | 22000 | 22000 | 27500 | 27500 | 33000 | 38500 | 44000 | |||||
Y | 700 | 10500 | 10500 | 14000 | 14000 | 17500 | 17500 | 21000 | 24500 | 28000 | ||||||
△ | A | 20.4 | 30.6 | 30.6 | 40.8 | 40.8 | 51.00 | 51.00 | 61.20 | 71.40 | 81.60 | |||||
Y | 12.00 | 18.00 | 18.00 | 24.00 | 24.00 | 30.00 | 30.00 | 36.00 | 42.00 | 48.00 | ||||||
Fan | No X φ |
2X2 X630 |
2x3 x630 |
2x3 x630 |
2x4 x630 |
2x4 x630 |
2x5 x630 |
2x5 x630 |
2x6 x630 |
2x7 x630 |
2x8 x630 |
|||||
Sound pressure level | △ | dB(A) | 64 | 66 | 66 | 67 | 67 | 68 | 68 | 68 | 69 | 69 | ||||
Y | 10m | 57 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | |||||
Dimension | L | mm | 2930 | 4230 | 4230 | 5530 | 5530 | 6830 | 6830 | 8130 | 9430 | 10730 | ||||
W | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |||||
H | mm | 1070 | 1070 | 1070 | 1070 | 1070 | 1120 | 1120 | 1120 | 1120 | 1120 | |||||
A | mm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
B | mm | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | |||||
C | mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | |||||
D | mm | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | |||||
Inlet φ | mm | 3” | 3” | 3” | DN100 | DN100 | DN100 | DN125 | DN125 |
2X DN125 |
2X DN125 |
|||||
Inlet φ | mm | 3” | 3” | 3” | DN100 | DN100 | DN100 | DN125 | DN125 |
2X DN125 |
2X DN125 |
|||||
Product weight(empty) | kg | 658 | 689 | 760 | 1105 | 1270 | 1320 | 1420 | 1584 | 1848 | 2112 |
Shenglin dry fluid cooler selection software example:
Packing:
![]() |
![]() |
![]() |
![]() |
Contact Person: Sunny
Tel: +8613916639154