Product Details:
Payment & Shipping Terms:
|
Tube Material: | Inner Grooved Copper Tube | Fin Material: | Corrugated Aluminum Fin |
---|---|---|---|
Frame Material: | SUS 304 Or 316 | Fan Brand: | ZIEHL-ABEGG And Chinese Brand Both Is OK |
Options A: | Adiabatic Cooling Can Be Possible | Options B: | Free Cooling Can Be Possible |
Options C: | OEM Can Be Possible | Application: | HVAC, Solar System, Industrial Cooling Area, Etc |
High Light: | SUS304 Industrial Dry Cooler,SUS304 dry air cooler without water,Shenglin Industrial Dry Cooler |
Modular Industrial Dry Cooler Heat Exchanger For Injection Moulding Plant
Features
Technical parameter
Dry cooler D3 series parameter(fin space 2.1mm)
Type |
D3-042- 1 X 800 |
D3-046- 1 X 800 |
D3-051- 1 X 800 |
D3-087- 2 X 800 |
D3-094- 2 X 800 |
D3-103- 2 X 800 |
D3-125- 3 ,X 800 |
D3-146- 3 X 800 |
D3-153- 3 X 800 |
D3-175- 4 X 800 |
D3-188- 4 X 800 |
||||||
Capacity | Water | 35℃ outdoor temp. | Inlet | 45℃, | KW | 42.1 | 46.1 | 50.6 | 87.3 | 93.6 | 102.9 | 124.9 | 145.9 | 153.3 | 174.5 | 187.9 | |
outlet | 40℃ | ||||||||||||||||
20% Glycol | Inlet | 45℃ | 40.8 | 45.1 | 49.7 | 84.5 | 91.8 | 100.9 | 119.4 | 143 | 150.4 | 168.9 | 184.3 | ||||
outlet | 40℃ | ||||||||||||||||
Medium | Water flow |
M3 /h |
7.3 | 8 | 8.8 | 15.2 | 16.3 | 17.9 | 21.7 | 25.4 | 26.6 | 30.3 | 32.7 | ||||
Pressure drop | kPa | 49 | 69 | 97 | 48 | 98 | 93 | 21 | 97 | 89 | 48 | 98 | |||||
Air flow |
M3 /h |
21454 |
20 531 |
19 696 |
42 906 |
41 061 |
39 390 |
64 364 |
61 585 |
59 087 |
85 811 |
82 120 |
|||||
Fan motor(400V/3N/50HZ) | W | 1800 | 1800 | 1800 | 3600 | 3600 | 3600 | 5400 | 5400 | 5400 | 7200 | 7200 | |||||
A | 3.8 | 3.8 | 3.8 | 7.6 | 7.6 | 7.6 | 11.4 | 11.4 | 11.4 | 15.2 | 15.2 | ||||||
Fan | No X φ |
1x1 x800 |
1x1 x800 |
1x1 x800 |
1x2 x800 |
1x2 x800 |
1x2 x800 |
1x3 x800 |
1x3 x800 |
1x3 x800 |
2x2 x800 |
2x2 x800 |
|||||
Sound pressure level |
dB (A) |
50 | 50 | 50 | 51 | 51 | 51 | 53 | 53 | 53 | 54 | 54 | |||||
10m | |||||||||||||||||
Dimension | L | mm | 2000 | 2000 | 2000 | 3800 | 3800 | 3800 | 5600 | 5600 | 5600 | 3800 | 3800 | ||||
W | mm | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 | 2108 | 2108 | 2108 | |||||
H | mm | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | |||||
A | mm | 1728 | 1728 | 1728 | 3528 | 3528 | 3528 | 5328 | 5328 | 5328 | 3528 | 3528 | |||||
B1 | mm | -- | -- | -- | 1764 | 1764 | 1764 | 1776 | 1776 | 1776 | 1764 | 1764 | |||||
B2 | mm | -- | -- | -- | 1764 | 1764 | 1764 | 1776 | 1776 | 1776 | 1764 | 1764 | |||||
B3 | mm | -- | -- | -- | -- | -- | -- | 1776 | 1776 | 1776 | -- | -- | |||||
B4 | mm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
X | mm | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 2021 | 2021 | |||||
Inlet φ | mm | 2” | 2” | 2” | 2 1/2” | 2 1/2” | 2 1/2” | 3’ | 3’ | 3’ | 4” | 4” | |||||
Inlet φ | mm | 2” | 2” | 2” | 2 1/2” | 2 1/2” | 2 1/2” | 3’ | 3’ | 3’ | 4” | 4” | |||||
Product weight(empty) | kg | 225 | 233 | 241 | 357 | 373 | 392 | 796 | 527 | 749 | 812 | 1062 |
Why choose us:
1) We can help buyers design specific products or produce products according to buyers' design
2) We can print logo according to buyers' requirement
3) We has exported to many countries,such as Singapore, Philippines, Vietnam, Argentina, Peru, Mongolia, Hong Kong, UAE,Russia, Poland etc.
4) Design term:We have professional design team and selection software.
5) Professional factory: We are manufacturer, specializing in manufacturing heat exchangers for over 16years, competitive price with good quality.
6) Rapid response to your needs: We will reply within 24 hours after receiving you letter. If you have urgent thing, welcome to call us.
7) The Most Efficient Service, Best Quality and Excellent Reputation.
Contact Person: Sunny
Tel: +8613916639154