Product Details:
Payment & Shipping Terms:
|
Compressor: | Mitsubishi Or Panasonic Rotary Type Compressor | Air Side Heat Exchanger Type: | Finned Heat Exchanger |
---|---|---|---|
Supply Power: | 220V 1N~50Hz | Refrigerant: | R22, R407C And R410A |
Working Ambient Temperature: | -15~+43℃ | Water Outlet Temp.: | 55~60° C |
Heating Capacity: | 3.7~7.2kW | Application: | Ordinary Family, Villa, Office And Restaurant And Hotel, 24 Hours Apply Shower Or Washing Hands |
COP: | 4.5 | ||
High Light: | COP 4.5 split heat pump water heater,500L split heat pump water heater,500L split system water heater |
Refrigerant Circle Split Water Heater Heat Pump
Technical paramater:
Refrigerant circle split water heater series | ||||
MODEL | KF80-NW | KF120-NW | KF160-NW | |
Working temp. range | ℃ | -15~43 | -15~43 | -15~43 |
Rated heating capacity | KW | 3.7 | 5.5 | 7.2 |
Hot water water output | L/h | 80 | 120 | 160 |
COP | W/W | 4 | 4 | 4 |
Heating input power | KW | 0.93 | 1.38 | 1.80 |
Maximum current | A | 5.75 | 7.1 | 9.5 |
Power supply | / | 1N~/50Hz/220V | ||
IP code | / | IPX4 | ||
Safety function | / | High and low pressure protection, Overload protection, Temperature protection | ||
Refrigerant type/weight | --/kg | R407c/1.15 | R407c/1.15 | R407c/1.23 |
Compressor QTY | PCS | 1 | ||
Compressor type | / | 1 | ||
Maximum outlet temp. | ℃ | 60 | ||
Noise | dB(A) | 32 | 34 | 48 |
Dimension (W×D×H) | MM | 920×335×585 | 920×335×585 | 840×310×730 |
Connecting pipe spec. | Inch | 1/4", 3/8" | 1/4", 3/8" | 1/4", 3/8" |
Net weight | Kg | 41 | 54 | 58 |
Packing weight | Kg | 50 | 65 | 68 |
Inlet and outlet pipe interface | Inch | G 5/8" Internal thread | G 5/8" Internal thread | G 5/8"Internal thread |
Safety valve specification | MPa | 1.2 | 1.2 | 1.2 |
Water tank volume | L | 150L / 200L | 150L / 250L / 300L | 300L / 400L / 500L |
Remarks: 1. Test conditions: (DB/WB) 20°C/15°C, inlet water temperature 15°C, outlet water temperature 55°C. 2. Due to product improvement, above data are subject to change without prior notice, please take the nameplate on the heat pump as standard. |
||||
Packing:
![]() |
![]() |
Reference:
Country: Taiwan,China, middle school Model: KFXR-018 UII,KFXR-045UII Application: Domestic hot water |
Country: Taiwan,China,residential building Model: KFXR-036UII,KFXR-900UII Application: Domestic hot water |
![]() ![]() |
![]() ![]() |
Country: Beijing, China Model: KFXF-180 UII Application: Breeding heating |
Country: Yunan, China Model: / Application: Aloe drying |
![]() ![]() |
![]() ![]() |
Contact Person: Sunny
Tel: +8613916639154