Product Details:
Payment & Shipping Terms:
|
Tube Material: | Copper/ Aluminum/Ti/Stainless Steel Is Available | Fin Material: | Copper/ Aluminum/Ti/Stainless Steel Is Available |
---|---|---|---|
Plate Material: | Stainless Steel/Aluminum/Galvanized Steel | Fin Type: | Flat, Corrugated Or Window Type |
Tube Type: | Plain Copper Tube Or Inner Grooved Copper Tube | Medium: | Mainly Freon And Water |
Cooling Way: | Air Cooled | Coating: | Powder Coating, Epoxy Resin, Painting, Heresite Coating Is Available |
High Light: | RoHS finned pipe heat exchanger,5.8mm pin fin heat exchanger,5.8mm finned pipe heat exchanger |
Air Cooled Heat Exchanger Coils
Feature:
1. Widely used in air conditioning industry, refrigeration industry, cold room and other cooling system.
2. Pitch of fins can be adjusted between 1.8—5.8mm.
3. We can supply products as per customized samples or drawing
4. Did gas examination under 3.0Mpa air pressure to ensure the tightness.
5. Suitable for water, R134A, R22, R404A, R407C refrigerant and so on
Specificaiton:
Fin Type | Copper Tube O.D. (mm) |
Row Space (mm) |
Hole Space (mm) |
Fin Thickness (mm) |
Fin Space(mm) | |||||
Flat fin | Sine wave with blade fin |
Smooth sine wave fin |
Window fin | Sesamoid fin | ||||||
A | 7 | 12.7 | 21 | 0.105 | / | / | 1.3 | 1.3 | / | |
B | 7 | 13.2 | 17.6 | 0.105 | / | / | 1.3 | 1.3 | / | |
C | 7 | 12.7 | 20.4 | 0.105 | / | / | 1.3~1.8 | 1.3~1.8 | / | |
D | 7.94 | 15.88 | 25.4 | 0.105 | 1.8~3.0 | 1.8~3.0 | 1.8~3.0 | 1.8~3.0 | / | |
E | 7.94 | 19.05 | 22 | 0.105~0.13 | 1.4~3.0 | 1.4~3.0 | 1.4~3.0 | 1.4~3.0 | / | |
E | 9.52 | 22 | 25.4 | 0.105~0.15 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | / | |
F | 9.52 | 22 | 25.4 | 0.18~0.4 | 3.5~6.35 | / | / | / | / | |
G | 9.52 | 21.65 | 25 | 0.105~0.18 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | / | |
H | 9.52 | 21.65 | 25 | 0.15~0.24 | 3.2~6.35 | 3.2~6.35 | 3.2~6.35 | / | / | |
I | 12.75 | 27.5 | 31.75 | 0.115~0.15 | 1.5~3.5 | 1.5~3.5 | 1.5~3.5 | 1.5~3.5 | 1.6~3.2 | |
J | 15.88 | 33 | 38.1 | 0.115~0.15 | 1.5~4.0 | 1.5~4.0 | 1.5~4.0 | / | / | |
K | 15.88 | 34.64 | 40 | 0.115~0.15 | / | 2.6~3.5 | 2.6~3.5 | / | / |
Application:
Quality control system:
Packing:
Contact Person: Sunny
Tel: +8613916639154