Product Details:
Payment & Shipping Terms:
|
Refrigerant: | R22 Or R404A | Compressor: | Imported Compressor |
---|---|---|---|
Warranty: | One Year For The Whole Unit After Leave The Factory | Water Outlet Temperature: | 10 ℃ |
Condenser Type: | Fin Type | Evaporator Type: | Coil Type |
HS Code: | 8418692090 Or 84186990 | Controller: | Micro-computer |
Packing Detail: | Plywood Wooden Box | ||
High Light: | Small 1HP Industrial Water Chiller Unit,1HP Glycol Industrial Water Chiller,PLC industrial glycol chiller |
Smallest 1 HP Air Cooled Industrial Water Chiller
Features:
High/Low pressure protection for the compressor and overheating protection inside the machine. Low water level alarm and low temperature alarm. Imported compressor from Europe,US and Japan. Refrigerating system welded with oxygen free method, to reduce oxides and ensure the smooth surface. Throttle components from Danfosss(Denmark) and Alco(US). SUS304 stainless steel water tank, to avoid corrosion or water leak. Stainless plate, coil, shell, and tube or fin type efficient heat exchanger. RS485 communication function, to realize automatic management(optional).
Electrical devices supplied from OMRON, FUJI.TE,LG,MOELLER and SCHNEIDER.Control mode:imported micro-computer or PLC(optional) Perfect safety protection, failure display, and not requiring professional personel for maintenance. Highly efficient evaporator and conderser, to save over 30% energy. 2 compressor heads for over SJ-10AD, for individual or joint operation
Air cooled chiller box type (10℃) technical parameter:
model parameter |
SJ-10AD | SJ-12AD | SJ-15AD | SJ-20AD | SJ-25AD | SJ-30AT | SJ-40AF | SJ-50AF | SJ-60AF | |
Cooling capacity | KW(50HZ) | 29 | 34.4 | 44.5 | 60 | 76 | 90 | 120 | 152 | 180 |
Kcal/h | 24940 | 29584 | 38270 | 51600 | 65360 | 77400 | 103200 | 130720 | 154800 | |
motor input | KW | 11 | 12 | 15.5 | 20 | 22.1 | 31.75 | 39.35 | 48.7 | 60.7 |
Power Supply | 3N~380V/415V 50HZ | |||||||||
Refrigerant | Name | R22 | ||||||||
Charge(KG) | 3.3*2 | 3.9*2 | 3.3+6.6 | 6.6*2 | 7.8*2 | 6.6*3 | 6.6*4 | 7.8*4 | 6.6*6 | |
Type | Capillary Tube/External Balanced Thermostatic Expansion Valve | |||||||||
Compressor | Control Type | Hermetic Scroll or Piston | ||||||||
Motor(KW) | 4.22*2 | 4.68*2 | 8.2+4.22 | 8.1*2 | 9.15*2 | 8.1*3 | 8.1*4 | 9.15*4 | 8.186 | |
Air Flow | m3/h | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 48000 | 66000 |
Chilled Water | Flow(m3/h) | 4.82 | 5.81 | 7.6 | 10.16 | 12.34 | 15 | 19.53 | 23.3 | 30.52 |
Tank(m3) | 0.188 | 0.188 | 0.285 | 0.285 | 0.405 | 0.405 | 0.61 | 0.61 | 0.7 | |
In/Out Pipe Size | G2" | G2" | G2" | G2" | G2-1/2" | G2-1/2" | G3" | G3" | G3-1/2" | |
Water Pump | Motor(KW) | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 4 | 4 |
Pressure(Kpa) | 205 | 205 | 205 | 220 | 220 | 250 | 250 | 250 | 250 | |
Size | Length(mm) | 1470 | 1600 | 1680 | 1955 | 2080 | 2400 | 2250 | 2700 | 3400 |
Width(mm) | 710 | 800 | 890 | 940 | 1000 | 1100 | 1550 | 1620 | 1800 | |
Height(mm) | 1435 | 1600 | 1600 | 1600 | 1800 | 1800 | 1820 | 1850 | 1850 | |
Weight(KG) | 350 | 370 | 520 | 590 | 790 | 880 | 1100 | 1280 | 1420 |
Cooling capacity reference: inlet 15℃ cold water, outlet 10℃ cold water, inlet air temperature 35℃.
Plastics Industry | Printing Industry | Medical Industry |
|
|
|
Laser Cutting Industry | Brewery Industry | Chemical Industry |
|
|
|
Food Industry | Ice Rink Industry | HVAC industry |
|
|
|
Contact Person: Sunny
Tel: +8613916639154