Product Details:
Payment & Shipping Terms:
|
Tube Material: | Stainless Steel | Aluminum Material: | Stainless Steel |
---|---|---|---|
Coating: | Powder Coating, Epoxy Resin, Painting, Heresite Coating Is Available | Plate Material: | Stainless Steel |
HS Code: | 8415901000 | Fin Type: | Flat, Corrugated/sine Wave |
Basic Tube O.D.: | 9.52/12.75/15.88mm | Application: | Air Conditioner, Freezer, Laser Machine, Heat Pump, Ice Maker...... |
High Light: | desalination ac evaporator coil,15.88mm ac cooling coil,15.88mm ac evaporator coil |
Stainless Steel Tube And Stainless Evaporators Coils
Features:
The max length of our heat exchanger can be 7~8m, Widely used in desalination, heat recovery, drying, dehumidification etc industry.
Basic tube O.D. range from 7mm to 15.88mm. Materials include copper, aluminum, stainless steel, and others. This product is brazed or welded depending on the material and application.
Mold:
No. |
Tube O.D. (mm) |
Fin Pattern
|
Fin Type |
Fin space | Remark | |
Row Space (mm) |
Hole Space (mm) |
|||||
1 | 5 | 11.6 | 19.5 | Flat, corrugated/sine wave, window | 1.2~1.6 | |
2 | 7 | 12.7 | 21 | Corrugated/sine wave, window | 1.2~3.0 | Aluminum tube is available |
3 | 7 | 12.7 | 19.05 | Corrugated/sine wave, window | 1.3~3.0 | |
4 | 7.94 | 15.88 | 25.4 | Flat,Corrugated/Sine wave,WindowFlat, corrugated/sine wave, window | ||
5 | 7.94 | 19.05 | 22 | Flat, corrugated/sine wave, window | 1.4~3.0 | |
6 | 7.94 | 21.65 | 25 | Flat, corrugated/sine wave, window | 1.4~3.0 | |
7 | 9.52 | 12.7 | 25.4 | Flat, corrugated/sine wave, window | 1.6~2.5 | |
8 | 9.52 | 16.5 | 19.05 | Flat, corrugated/sine wave, window | 1.6~3.2 | Aluminum and stainless steel tube is available |
9 | 9.52 | 15.88 | 25.4 | Flat, corrugated/sine wave, window | 1.6~3.2 | |
10 | 9.52 | 21.65 | 25 | Flat, corrugated/sine wave, window | 1.6~6.0 | Aluminum and stainless steel tube is available |
11 | 9.52 | 22 | 25.4 | Flat, corrugated/sine wave, window | 1.6~6.0 | Aluminum and stainless steel tube is available |
12 | 9.52 | 25 | 25 | Corrugated/sine wave | 2.5-4.2 | |
13 | 9.52 | 30 | 30 | Sesamoid fin | 4.0~6.0 | |
14 | 12.0 | 35 | 35 | Corrugated/sine wave | 4.0~6.0 | |
15 | 12.75 | 27.5 | 31.75 | Flat, corrugated/sine wave, window | 1.5~3.5 | Aluminum and stainless steel tube is available |
16 | 14.5 | 52 | 45 | Corrugated/sine wave | 4.0~7.0 | |
17 | 15.2 | 75 | 25 | Corrugated/sine wave | 8.0~10 | |
18 | 15.2 | 60 | 30 | Corrugated/Sine wave | 8.0~10 | |
19 | 15 | 50 | 50 | Corrugated/Sine wave | 4.5~9 | |
20 | 15.88 | 33 | 38.1 | Flat, corrugated/sine wave, window | 1.5~7.5 | Aluminum and stainless steel tube is available |
Application:
Fin heat exchanger application
|
|||
1: Used in AHU(air handlign unit) |
2: Used in air source heat pump
|
3: Used in FCU(fan coil unit) |
4: Used in ice maker
|
![]() |
![]() |
![]() |
![]() |
5: Used in household split air conditioner |
6: Used in cabinet | 7: Used in air cooled chiller. |
8: Used in dehumidifier.
|
![]() |
![]() |
![]() |
![]() |
|
|||
9: Used in beauty laser equipment. | 10: Used in bus air conditioner. | 11: Used in air cooled condensing unit. | 12: Used in island counter or deep freezer |
![]() |
![]() |
![]() |
![]() |
Contact Person: Sunny
Tel: +8613916639154