Product Details:
Payment & Shipping Terms:
|
Tube Material: | Aluminum | Fin Material: | Aluminum |
---|---|---|---|
Plate Material: | Stainless Steel/Aluminum/Galvanized Steel | Fin Type: | Flat, Corrugated Or Window Type |
Tube Type: | Plain Copper Tube Or Inner Grooved Copper Tube | Medium: | Mainly Freon And Water |
Cooling Way: | Air Cooled | Application: | Refrigerator Or Automobile Industry |
High Light: | RoHS 5.8mm Fin Heat Exchanger,RoHS finned tube heat exchanger,RoHS Fin Heat Exchanger |
Aluminum Tube Aluminum Fin Heat Exchanger
Feature:
1. Widely used in air conditioning industry, refrigeration industry, cold room and other cooling system.
2. Pitch of fins can be adjusted between 1.8—5.8mm.
3. We can supply products as per customized samples or drawing
4. Did gas examination under 3.0Mpa air pressure to ensure the tightness.
5. Suitable for water, R134A, R22, R404A, R407C refrigerant and so on
Mold:
Fin Pattern | Al Tube O.D.(mm) | Row Space(mm) | Hole Space(mm) | Common Al tube thickness(mm) | Fin Space(mm) |
A | 7 | 12.7 | 21 | 0.5~0.71 | 1.3~2.5 |
B | 7.94 | 17.05 | 20.05 | 0.5~0.71 | 1.8~3.0 |
C | 7.94 | 15.88 | 25.4 | 0.5~0.71 | 1.8~3.0 |
D | 9.52 | 15.88 | 25.4 | 0.5~0.71 | 1.6-2.6 |
E | 9.52 | 12.7 | 25.4 | 0.5~0.71 | 1.6-2.5 |
F | 9.52 | 21.65 | 25 | 0.5~0.71 | 1.6~5 |
G | 12.75 | 27.5 | 31.75 | 0.7-1.2 | 2.5~5 |
H | 15.88 | 33 | 38.1 | 0.7-1.2 | 2.5~5 |
Fin Type:
Flat fin | Sine wave with blade fin | Smooth sine wave fin |
![]() |
![]() |
![]() |
Window fin | Sesamoid fin | |
![]() |
![]() |
Application:
Contact Person: Sunny
Tel: +8613916639154