Product Details:
Payment & Shipping Terms:
|
Tube Material: | Copper Tubes | Fin Material: | Hydrophilic Aluminum Foil Or Epoxy Resin Aluminum Foil |
---|---|---|---|
Frame Material: | Galvanized Steel Plate Or Stainless Steel | Power Supply: | 380V/3P/50Hz Or 415V/3P/60Hz |
Fan Brand: | Ziehl-Abegg | Frame Painting Colour: | White |
Product Category: | Dry Cooler | Cooling Way: | Immersion Cooling |
Structure: | Table Or V Shape Type | Media: | Electrocool Dielectric Coolants Like BC-888 |
High Light: | Cryptocurrency Miner Cooling System,Immersion Cryptocurrency Cooling System,V shape Cryptocurrency Cooling System |
V Shape Dry Cooler Immersion Cryptocurrency Miner Cooling System
What's Immersion Cooling?
Immersion cooling is an IT cooling practice by which IT components and other electronics, including complete servers, are submerged in a thermally conductive dielectric liquid or coolant. Heat is removed from the system by circulating liquid into direct contact with hot components, then through cool heat exchangers. Fluids suitable for immersion cooling have very good insulating properties to ensure that they can safely come into contact with energized electronic components.
Benefits of Immersion Cooling:
Reduce Operating Costs by 50%+
Power reduction by removing the fans from the miners (~18% – 25%)
Removal of supplementary cooling systems (Intake / Exhaust fans, etc. account for another 20% – 25%)
Increase the hash rate of your current equipment
Increase hardware lifespan
Increase the density of miners in your facility
Built in fire protection as our dielectric fluid is non-flammable
Immersion cooling systems do not require chillers, CRAC units, raised flooring, etc
Many more!
Our USA partner can offer the cryptocurrency miner cooling system solution, like this way:
Technical parameter of Shenglin dry cooler
Dry cooler D3 series parameter(fin space 2.1mm)
Type |
D3-042- 1X800 |
D3-046- 1X800 |
D3-051- 1X800 |
D3-087- 2X800 |
D3-094- 2X800 |
D3-103- 2X800 |
D3-125- 3X800 |
D3-146- 3X800 |
D3-153- 3X800 |
D3-175- 4X800 |
D3-188- 4X800 |
||||||
Capacity | Water | 35℃ outdoor temp. | Inlet | 45℃, | KW | 42.1 | 46.1 | 50.6 | 87.3 | 93.6 | 102.9 | 124.9 | 145.9 | 153.3 | 174.5 | 187.9 | |
outlet | 40℃ | ||||||||||||||||
20% Glycol | Inlet | 45℃ | 40.8 | 45.1 | 49.7 | 84.5 | 91.8 | 100.9 | 119.4 | 143 | 150.4 | 168.9 | 184.3 | ||||
outlet | 40℃ | ||||||||||||||||
Medium | Water flow | M3/h | 7.3 | 8 | 8.8 | 15.2 | 16.3 | 17.9 | 21.7 | 25.4 | 26.6 | 30.3 | 32.7 | ||||
Pressure drop | kPa | 49 | 69 | 97 | 48 | 98 | 93 | 21 | 97 | 89 | 48 | 98 | |||||
Air flow | M3/h | 21454 | 20531 | 19696 | 42906 | 41061 | 39390 | 64364 | 61585 | 59087 | 85811 | 82120 | |||||
Fan motor(400V/3N/50HZ) | W | 1800 | 1800 | 1800 | 3600 | 3600 | 3600 | 5400 | 5400 | 5400 | 7200 | 7200 | |||||
A | 3.8 | 3.8 | 3.8 | 7.6 | 7.6 | 7.6 | 11.4 | 11.4 | 11.4 | 15.2 | 15.2 | ||||||
Fan | No X φ |
1x1 x800 |
1x1 x800 |
1x1 x800 |
1x2 x800 |
1x2 x800 |
1x2 x800 |
1x3 x800 |
1x3 x800 |
1x3 x800 |
2x2 x800 |
2x2 x800 |
|||||
Sound pressure level | dB(A) | 50 | 50 | 50 | 51 | 51 | 51 | 53 | 53 | 53 | 54 | 54 | |||||
10m | |||||||||||||||||
Dimension | L | mm | 2000 | 2000 | 2000 | 3800 | 3800 | 3800 | 5600 | 5600 | 5600 | 3800 | 3800 | ||||
W | mm | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 | 2108 | 2108 | 2108 | |||||
H | mm | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | 1328 | |||||
A | mm | 1728 | 1728 | 1728 | 3528 | 3528 | 3528 | 5328 | 5328 | 5328 | 3528 | 3528 | |||||
B1 | mm | -- | -- | -- | 1764 | 1764 | 1764 | 1776 | 1776 | 1776 | 1764 | 1764 | |||||
B2 | mm | -- | -- | -- | 1764 | 1764 | 1764 | 1776 | 1776 | 1776 | 1764 | 1764 | |||||
B3 | mm | -- | -- | -- | -- | -- | -- | 1776 | 1776 | 1776 | -- | -- | |||||
B4 | mm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
X | mm | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 2021 | 2021 | |||||
Inlet φ | mm | 2” | 2” | 2” | 2 1/2” | 2 1/2” | 2 1/2” | 3’ | 3’ | 3’ | 4” | 4” | |||||
Inlet φ | mm | 2” | 2” | 2” | 2 1/2” | 2 1/2” | 2 1/2” | 3’ | 3’ | 3’ | 4” | 4” | |||||
Product weight(empty) | kg | 225 | 233 | 241 | 357 | 373 | 392 | 796 | 527 | 749 | 812 | 1062 |
Some packing photos:
![]() |
![]() |
![]() |
![]() |
Some immersion cooling system dry cooler reference:
![]() |
![]() |
Country: USA Application: Bitcoin immersion cooling system Cooling capacity: 1270kW Cooling medium: BC-888 Supply power: 415V/3P/60Hz Fan brand: Ziehl-Abegg
|
Country: USA Application: Bitcoin immersion cooling system Cooling capacity: 171kW Cooling medium: bitcoin fluid Supply power: 415V/3P/60Hz Fan brand: Chinese brand
|
Contact Person: Sunny
Tel: +8613916639154